Feature | Description |
---|---|
Product Name | Huawei B593s-601 4G LTE CPE Industrial Wi-Fi Router |
Overview | The world’s first 4G LTE TDD/FDD broadband CPE router, designed to meet various 4G LTE frequency band requirements. |
Models Available | Includes several branch models: B593U-12, B593s-82, B593s-42, B593u-501, B593u-513, B593u-91, B593s-601. |
Frequency Support | – 2G: EDGE / GPRS / GSM 850/900/1800/1900 MHz |
– 3G: HSUPA / HSDPA / UMTS / DC-HSPA+ 900/2100 MHz | |
– 4G LTE: TDD/FDD 800/900/1800/2100/2600 MHz | |
Download Speed | Up to 100 Mbit/s for 4G |
Upload Speed | Up to 50 Mbit/s for 4G |
Wi-Fi Capability | Supports up to 32 connected devices simultaneously; Wi-Fi (802.11 b/g/n) |
LAN Ports | 4 x LAN ports |
USB Ports | 2 x USB ports |
Antenna Ports | Additional 2 antenna ports for enhanced connectivity |
Dimensions | 190 mm x 35 mm x 176 mm |
Weight | 500 g |
Compatible Operating Systems | Windows 2000, XP, Vista, 7; Mac OS 10.5, 10.6, 10.7; Linux |
Ideal For | SOHOs and small businesses needing reliable, high-speed internet for home entertainment or office use. |
Additional Notes
- The B593 models support various LTE frequency bands tailored for different markets, ensuring compatibility and optimal performance.
- Designed for both home and business use, making it a versatile choice for reliable connectivity.
Reviews
There are no reviews yet.